Ladies' Apparel
(2) XS | (4-6) S | (8) M | (M-L) TALL | (10-12) L | (14) XL | |
BUST | 28 - 31 | 32 - 34 | 35 - 37 | 35 - 38 | 38 - 40 | 41 - 43 |
WAIST | 20 - 22 | 23 - 25 | 26 - 28 | 26.5 - 30 | 29 - 31 | 32 - 34 |
HIPS | 30 - 32 | 33 - 35 | 36 - 38 | 36.5 - 40.5 | 39 - 41 | 42 - 44 |
GIRTH | 55 - 57 | 57 - 59 | 59 - 61 | 62 - 65 | 61 - 63 | 63 - 65 |
HEIGHT | 58 - 63 | 60 - 65 | 61 - 68 | 68 - 71 | 63 - 70 | 64 - 70 |
Girls' Apparel
(2-3) XS |
(3-4) XS |
(4-6) S-M |
(6X-7) S-M |
(8-10) L-XL |
(12-14) L-XL |
(16) PRETEEN |
|
BUST | 20 | 22.5 | 24 | 26 | 27.5 | 30.5 | 31.5 |
WAIST | 19 | 21 | 22 | 23 | 24 | 26 | 25 |
HIPS | 20.5 | 23 | 24 | 27 | 29 | 32 | 33 |
GIRTH | 34 | 37 | 41 | 45 | 47 | 51 | 54.5 |
HEIGHT | 35 | 39 | 44 | 49 | 53 | 58 | 60 |
Ladies' Tights
Girls' Tights
Men's Tights & Apparel
S | M | L | XL | |
CHEST | 36 - 38 | 39 - 40 | 41 - 42 | 43 - 44 |
WAIST | 29 - 30 | 31 - 32 | 33 - 34 | 35 - 36 |
GIRTH | 59 - 62 | 62 - 65 | 64 - 67 | 67 - 70 |
SEAT | 35.5 - 36.5 | 37.5 - 38.5 | 39.5 - 40.5 | 41.5 - 42.5 |
Use a soft tape measure to determine the following:
GIRTH: Lay the tape measure with someone's help in a circle from shoulder at the neck, down under the fullest part of the bust, through center of the crotch and back up to starting point at shoulder.
BUST: Measure with arms raised, measure around the fullest part of the chest.
WAIST: Measure around body at waistline.
HIPS: Measure around the fullest part of the hips.
PANT INSEAM: Measure inside the leg from the crotch to the desired pant length.